| 1 | | 21 Rose Kiln Ln | Reading | GB | | +44 1189035142 | N/A | N/A |
| 2 | | Reading Gate Retail Park, Acre Rd | Reading | GB | | +44 1189230000 | N/A | N/A |
| 3 | | Unit A, Reading Retail Park, 709-731 Oxford Rd | Reading | GB | | +44 1189588288 | N/A | N/A |
| 4 | | Pincents Kiln Industrial Park, Theale | Reading | GB | | +44 2036450000 | N/A | N/A |
| 5 | | UNIT 11, 105 London St | Reading | GB | | +44 8009556065 | N/A | N/A |
| 6 | | Arrowhead Rd, Theale | Reading | GB | | +44 1189323700 | N/A | N/A |
| 7 | | 11 Boundary Cl | Reading | GB | | +44 1183777777 | N/A | N/A |
| 8 | | N/A | Reading | GB | | +44 8003345658 | N/A | N/A |
| 9 | | 9D Loverock Rd | Reading | GB | | +44 1189393046 | N/A | N/A |
| 10 | | 38-40 Washington Rd | Reading | GB | | +44 1189461772 | N/A | N/A |
| 11 | | Dukesbridge House, 23 Duke St | Reading | GB | N/A | +441189680333 | N/A | N/A |
| 12 | | 11 Church Rd | Reading | GB | | +44 1189461440 | N/A | N/A |
| 13 | | 8B Portman Rd | Reading | GB | | +44 1189599919 | N/A | N/A |
| 14 | | 21 Burbidge Cl, Calcot | Reading | GB | | +44 7787697040 | N/A | N/A |
| 15 | | 275 Oxford Rd | Reading | GB | | +44 1189576738 | N/A | N/A |
| 16 | | Unit 5 Preston Rd | Reading | GB | | +44 1183111118 | N/A | N/A |
| 17 | | Unit 6, Cantay Place, Ardler Road Caversham | Reading | GB | | +441189481219 | N/A | N/A |
| 18 | | 15 The Cedars, Tilehurst | Reading | GB | | +44 7779788291 | N/A | N/A |
| 19 | | 32 Rowan Dr, Woodley | Reading | GB | | +44 1189611295 | N/A | N/A |
| 20 | | 50 Tavistock Rd | Reading | GB | N/A | +447543128983 | N/A | N/A |
| 21 | | 26 Gloucester Rd | Reading | GB | | +44 7804649040 | N/A | N/A |
| 22 | | 12 Wheatley Cl | Reading | GB | N/A | +44 7887687710 | N/A | N/A |
| 23 | | Worton Dr | Reading | GB | | +441612492009 | N/A | N/A |
| 24 | | Unit 8/Brookside Business Centre/Church Rd | Reading | GB | | +441189885556 | N/A | N/A |
| 25 | | 71 Beechwood Ave, Woodley | Reading | GB | N/A | +44 1189371339 | N/A | N/A |
| 26 | | 20 Beech Rd | Reading | GB | N/A | +44 1189843823 | N/A | N/A |
| 27 | | Copyhold Farm
Lady Grove
Goring Heath | Reading | GB | N/A | +44 118 984 5466 | N/A | N/A |
| 28 | | 1210 Arlington Business Park | Reading | GB | | 07970616283 | N/A | |
| 29 | | MOBALPA Reading | READING | GB | | 07507164007 | N/A | |
| 30 | | Sheeplands Business Centre | Reading | GB | | +44 7921188879 | N/A | N/A |
| 31 | | London Rd | Reading | GB | N/A | +44 1184492301 | N/A | N/A |
| 32 | | Davidson House | Reading | GB | | +44 3333390908 | N/A | N/A |
| 33 | | 2a Grovelands Rd | Reading | GB | | +44 7786611115 | N/A | N/A |
| 34 | | 25 Highdown Hill Rd | Reading | GB | | +44 7973533903 | N/A | N/A |
| 35 | | 35 Courts Rd, Earley | Reading | GB | | +44 8000554755 | N/A | N/A |
| 36 | | 297 London Rd | Reading | GB | | +44 1184492324 | N/A | N/A |
| 37 | | 47 Boulton Rd | Reading | GB | | +44 1189762826 | N/A | N/A |
| 38 | | 38 Wendover Way, Tilehurst | Reading | GB | | +44 2031304923 | N/A | N/A |
| 39 | | Field Barn Farm, Beenham Hill, Beenham | Reading | GB | | +44 1189291646 | N/A | N/A |
| 40 | | 97 Berkshire Dr, Park Ln | Reading | GB | N/A | +44 7454924465 | N/A | N/A |
| 41 | | monks mead house, Bath Rd, Hare Hatch | Reading | GB | | +44 1189326060 | N/A | N/A |
| 42 | | 114 Cholmeley Rd | Reading | GB | | +44 7828140410 | N/A | N/A |
| 43 | | Unit 1 Hyperion Way | Reading | GB | | +44 1189874058 | N/A | N/A |
| 44 | | 10 Woodman Cl | Reading | GB | N/A | +44 7576688867 | N/A | N/A |
| 45 | | 18 Grasmere Ave | Reading | GB | | +44 7784016081 | N/A | N/A |
| 46 | | 11 St Mary's Butts | Reading | GB | | +44 1246858800 | N/A | N/A |
| 47 | | 31 Wise's Firs, Sulhamstead, Ufton Nervet | Reading | GB | N/A | +44 1189831133 | N/A | N/A |
| 48 | | 6 King St Ln, Winnersh | Reading | GB | | +44 1189793990 | N/A | N/A |
| 49 | | Sadgrove Farm | Reading | GB | | +44 1635868636 | N/A | N/A |
| 50 | | Unit B1, Youngs Industrial Estate, Paices Hill, Aldermaston | Reading | GB | N/A | +44 1189041200 | N/A | N/A |