| 1 | | Minster Rd | Ripon | GB | | +44 1765601177 | N/A | N/A |
| 2 | | Larkhill Nurseries, Studley Rd | Ripon | GB | | +44 1765602822 | N/A | N/A |
| 3 | | 25, 26-27 North St | Ripon | GB | | +44 1765690307 | N/A | N/A |
| 4 | | 13 Fishergate | Ripon | GB | | +44 1765608122 | N/A | N/A |
| 5 | | The Old Opera House, Water Skellgate | Ripon | GB | N/A | +44 7595025058 | N/A | N/A |
| 6 | | 17 Boroughbridge Rd | Ripon | GB | | +44 1765603502 | N/A | N/A |
| 7 | | 60 Blossomgate | Ripon | GB | N/A | +44 1765606006 | N/A | N/A |
| 8 | | 9 Ure Bank Maltings | Ripon | GB | N/A | +441765278006 | N/A | N/A |
| 9 | | Patience Ln, Dishforth Rd | Ripon | GB | | +44 7515906391 | N/A | |
| 10 | | Hutton Moor Farm | Ripon | GB | | +44 1765640000 | N/A | N/A |
| 11 | | Dallamires Ln | Ripon | GB | | +44 1765692692 | N/A | N/A |
| 12 | | 5 Market Pl E | Ripon | GB | | N/A | N/A | N/A |
| 13 | | Unit 3, Marshall Way | Ripon | GB | | +443456564152 | N/A | N/A |
| 14 | | Glebe Buildings, Main St | Ripon | GB | | +44 1677470481 | N/A | N/A |
| 15 | | North Stainley | Ripon | GB | N/A | +44 1765635529 | N/A | N/A |
| 16 | | 3 Hallikeld Cl, Melmerby | Ripon | GB | N/A | +44 8452723610 | N/A | N/A |
| 17 | | Melmerby | Ripon | GB | N/A | +44 1765641362 | N/A | N/A |
| 18 | | 22 Market Pl, Masham | Ripon | GB | | +44 1765689811 | N/A | N/A |
| 19 | | 11 Watermill Cl, North Stainley | Ripon | GB | N/A | +44 7398248240 | N/A | N/A |
| 20 | | Blossomgate | Ripon | GB | N/A | N/A | N/A | N/A |
| 21 | | Westgate | Ripon | GB | N/A | N/A | N/A | N/A |
| 22 | | 2 Straw House Cottage, Kirkby Road | Ripon | GB | N/A | +44 1765608609 | N/A | N/A |
| 23 | | 7 Halfpenny House Ln, Clifton | Ripon | GB | N/A | +44 1765689853 | N/A | N/A |
| 24 | | 2 Kirkgate | Ripon | GB | N/A | +441765609977 | N/A | N/A |
| 25 | | Unit 1 Dallamires Cl | Ripon | GB | N/A | +441765609136 | N/A | N/A |
| 26 | | Glebe Buildings
Main Street
West Tanfield | Ripon | GB | N/A | +44 1677 470481 | N/A | N/A |
| 27 | | 9 Ure Bank Maltings | Ripon | GB | | 01765 278006 | N/A | N/A |
| 28 | | Dishforth Road | Ripon | GB | | +44 7934508596 | N/A | N/A |
| 29 | | THE STUDIO 7/8 CANA LANE CANA LANE MARTON LE MOOR | RIPON | GB | N/A | N/A | N/A | N/A |
| 30 | | RISPLITH COTTAGE RISPLITH | RIPON | GB | N/A | N/A | N/A | N/A |
| 31 | | UNIT 4 RED HOUSE FARM BRIDGE HEWICK | RIPON | GB | N/A | N/A | N/A | N/A |
| 32 | | UNIT 3 PARKFIELD STUDLEY ROAD | RIPON | GB | N/A | N/A | N/A | N/A |
| 33 | | Camphill Close Units 4-8, Dallamires Industrial Estate | Ripon | GB | | +44 1765698407 | N/A | N/A |
| 34 | | Wath | Ripon | GB | N/A | +44 1768259123 | N/A | N/A |
| 35 | | Sycamore Business Park, Copt Hewick | Ripon | GB | N/A | +44 1423609010 | N/A | N/A |