| 1 | | h12-35 Don Celso S. Tuason Ave Valley Golf Subd | Cainta | PH | | +63 286601025 | N/A | N/A |
| 2 | | 3rd Flr STA. Lucia East Grand Mall, Marcos Highway | Cainta | PH | | +63 286815167 | N/A | N/A |
| 3 | | Felix Manalo Avenue | Cainta | PH | N/A | +639227486167 | N/A | N/A |
| 4 | | Marikina-Infanta Hwy, Halang, | Cainta | PH | N/A | +63285121084 | N/A | N/A |
| 5 | | V.V. Soliven Ave II | Cainta | PH | N/A | +639553673168 | N/A | N/A |
| 6 | | 150 Felix Ave, Sto Domingo, | Cainta | PH | N/A | +63 9296950567 | N/A | N/A |
| 7 | | 150 Felix Ave, Santo Domingo, | Cainta | PH | N/A | +63 9998318447 | N/A | N/A |
| 8 | | Ortigas Ave Ext | Cainta | PH | N/A | +63 9563049108 | N/A | N/A |
| 9 | | 108 Felix Ave | Cainta | PH | N/A | N/A | N/A | N/A |
| 10 | | Ortigas Ave Ext | Cainta | PH | N/A | +63 286552332 | N/A | N/A |
| 11 | | Telstar St. cor. Village Village East Avenue Village East Exec Homes | Cainta | PH | | +639153981259 | N/A | N/A |
| 12 | | 1082 First Street San Buena Compound Brgy. Santo Domingo, Public Market, | Cainta | PH | N/A | +6326237393 | N/A | N/A |
| 13 | | 21 Robin | Cainta | PH | | N/A | N/A | N/A |
| 14 | | margarette st, Janssenville, | Cainta | PH | | +63 9274283106 | N/A | N/A |
| 15 | | lot 7 blk 3 st. john paul st. genesis royale 2 brgy | Cainta | PH | N/A | +63 9272913742 | N/A | N/A |
| 16 | | 173 Aida St, Santo Domingo, | Cainta | PH | N/A | +639103557225 | N/A | N/A |
| 17 | | 97-A VILLAGE EAST AVENUE VILLAGE EAST EXECUTIVE HOMES | Cainta | PH | N/A | +63 9777820717 | N/A | N/A |
| 18 | | 28-A A Bonifacio, Santo Domingo, | Cainta | PH | N/A | +63282404779 | N/A | N/A |
| 19 | | Agoo | Cainta | PH | N/A | +639260167198 | N/A | N/A |
| 20 | | 25 P. De Guzman Street | Cainta | PH | N/A | +63 9558469519 | N/A | N/A |
| 21 | | 107 B P. Burgos St | Cainta | PH | N/A | N/A | N/A | N/A |
| 22 | | Blk 1 Quial St Anak Pawis, Barangay San Juan, | Cainta | PH | N/A | +63 9468911645 | N/A | N/A |
| 23 | | summer subd phase2 | Cainta | PH | | +63 9236798750 | N/A | N/A |
| 24 | | Lot 17 Blk 2 saint paul st. Rodfer 2 brgy | Cainta | PH | | +63 9286737924 | N/A | N/A |
| 25 | | 239 Rosal St | Cainta | PH | N/A | +63 286564122 | N/A | N/A |
| 26 | | A. Bonifacio, Sto. Domingo, | Cainta | PH | N/A | +639122671600 | N/A | N/A |
| 27 | | Bonifacio Ave | Cainta | PH | N/A | +63 9176794585 | N/A | N/A |
| 28 | | 33 E Bank Rd | Cainta | PH | N/A | N/A | N/A | N/A |
| 29 | | A. Bonifacio Ave Near puregold Front of Marick subdivisions | Cainta | PH | | +63 9773285720 | N/A | N/A |
| 30 | | Corner Aida and Gracia Street, Marick Subdivision, Sto Domingo, | Cainta | PH | N/A | +639263114645 | N/A | N/A |
| 31 | | 7 Felix Y. Manalo St | Cainta | PH | N/A | N/A | N/A | N/A |
| 32 | | Kalinisan | Cainta | PH | N/A | +63 9760056625 | N/A | N/A |
| 33 | | 007 Policarpio St | Cainta | PH | N/A | N/A | N/A | N/A |
| 34 | | 007 Doctor. J. San Juan St | Cainta | PH | N/A | +63 9668755521 | N/A | N/A |
| 35 | | Dandelion St | Cainta | PH | N/A | N/A | N/A | N/A |
| 36 | | 4G 308 Dandelion St Greenland Executive Village | Cainta | PH | | +63 9192754995 | N/A | N/A |
| 37 | | Rublou Market Place, Ortigas Avenue
2nd Floor
Brookside Hills Corner Sunset Drive | Cainta | PH | | +63 289970986 | N/A | N/A |
| 38 | | 103 Gloria St Marick Subd Corner, Ortigas Ave Ext | Cainta | PH | N/A | +63 9176763907 | N/A | N/A |
| 39 | | U.E. Village, 214 Attorney I. Moran Sr | Cainta | PH | N/A | N/A | N/A | N/A |
| 40 | | Renpson, Gen. A. Ricarte | Cainta | PH | N/A | +63 9475255637 | N/A | N/A |
| 41 | | 652 Herrera St, Area 4 Brookside hills subdivision | Cainta | PH | N/A | N/A | N/A | N/A |
| 42 | | 77 D Arcade, Km. 17 Felix Ave | Cainta | PH | N/A | +63 283731752 | N/A | N/A |
| 43 | | Unit 12-B, 2nd floor, Star Valley Building, Ortigas Ave Ext | Cainta | PH | | +63 9164891185 | N/A | N/A |
| 44 | | 115 BLOCK 5 LOT, 16 Kabisig St | Cainta | PH | N/A | +63 9262994474 | N/A | N/A |
| 45 | | Unit 2, Jakam Bldg, Skylark Street, Anak Pawis | Cainta | PH | N/A | +63 283599262 | N/A | N/A |
| 46 | | 1 bmw street, Village East Avenue | Cainta | PH | N/A | N/A | N/A | N/A |
| 47 | | 81 Regal st, Village East Avenue | Cainta | PH | N/A | +63 9356389724 | N/A | N/A |
| 48 | | J39X5W4, Sta. Lucia Dr | Cainta | PH | N/A | N/A | N/A | N/A |
| 49 | | Bridgeway, Sta. Lucia Mall, Marcos H-way Cor. Felix Ave | Cainta | PH | N/A | +63 286815271 | N/A | N/A |
| 50 | | Phase 2, Sta Lucia Mall, Marcos Highway Cor Felix Ave | Cainta | PH | N/A | +63 286827649 | N/A | N/A |